Most Recent Florence Homes For Sale
| View All Florence Homes For Sale | ||
|
122 W 4th St, Florence, CO 81226 | $79,900 2 beds 1 bath |
|
27 W Rockrimmon Rd, Florence, CO 81226 | $119,500 4 beds 2 baths |
|
N Name, Florence, CO 81226 | $77,000 |
Real Estate Resources |
Florence Apartments
There are 47 apartments found in and near the Florence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings